Properties
Materials
Search solid material records and export engineering property sheets.
1654
Catalog materials
| Material | Category | Summary | |
|---|---|---|---|
| 15-5PH H1025 bar/forging (MIL-HDBK-5H) | Metal | Historical public-release S-basis reference for 15-5PH H1025 bar and forging. | |
| 15-5PH H1025 plate, 4.75-25 mm (MIL-HDBK-5H) | Metal | Historical public-release S-basis reference for H1025 plate, conservatively combined across the applicable table bands. | |
| 15-5PH H1100 bar/forging (MIL-HDBK-5H) | Metal | Historical public-release S-basis reference for 15-5PH H1100 bar and forging. | |
| 15-5PH H1150 bar/forging (MIL-HDBK-5H) | Metal | Historical public-release S-basis reference for 15-5PH H1150 bar and forging. | |
| 15-5PH H925 bar/forging (MIL-HDBK-5H) | Metal | Historical public-release S-basis reference for 15-5PH H925 bar and forging. | |
| 17-4PH H1025 bar (MIL-HDBK-5H) | Metal | Historical public-release S-basis reference for 17-4PH H1025 bar. | |
| 17-4PH H1050 plate, 54 mm, ST (NASA experimental) | Metal | Measured H1050 short-transverse tensile properties for one 54 mm 17-4PH plate heat. | |
| 17-4PH H1150 bar (MIL-HDBK-5H) | Metal | Historical public-release A-basis reference for 17-4PH H1150 bar. | |
| 17-4PH H900 bar (MIL-HDBK-5H) | Metal | Historical public-release A-basis reference for 17-4PH H900 bar. | |
| 9Ni-4Co-0.20C quenched-and-tempered plate (MIL-HDBK-5H) | Metal | Historical public-release S-basis plate reference for quenched-and-tempered 9Ni-4Co-0.20C steel. | |
| A-286 solution-treated and aged sheet (NASA historical reference) | Metal | Historical design-reference mechanical properties for solution-treated-and-aged A-286 sheet, strip, and plate plus room-temperature density. | |
| AA2011 wire rod, 6.00/6.35 mm, tensile and Voce calibration (CC BY experimental) | Metal | Measured composition, tensile response and fitted Voce hardening parameters for exact 2011 aluminium wire rods. | |
| AA3004 cast condition A3, compression reference (CC BY experimental) | Metal | Room- and elevated-temperature compression yield strength for laboratory AA3004 after 375 degC for 48 h. | |
| AA3004 cast condition A5, compression reference (CC BY experimental) | Metal | Room- and elevated-temperature compression yield strength for laboratory AA3004 after 500 degC for 10 h. | |
| AA3004 cast condition A6, compression reference (CC BY experimental) | Metal | Room- and elevated-temperature compression yield strength for laboratory AA3004 after 625 degC for 4 h. | |
| AA3005 C1 first hot-rolling stage, longitudinal to rolling tensile reference (CC BY experimental) | Metal | Tensile and process-stage hardness reference for exact AA3005 after C1 first hot-rolling stage. | |
| AA3005 C1 first hot-rolling stage, transverse to rolling tensile reference (CC BY experimental) | Metal | Tensile and process-stage hardness reference for exact AA3005 after C1 first hot-rolling stage. | |
| AA3005 C2 second hot-rolling stage, longitudinal to rolling tensile reference (CC BY experimental) | Metal | Tensile and process-stage hardness reference for exact AA3005 after C2 second hot-rolling stage. | |
| AA3005 C2 second hot-rolling stage, transverse to rolling tensile reference (CC BY experimental) | Metal | Tensile and process-stage hardness reference for exact AA3005 after C2 second hot-rolling stage. | |
| AA3005 C3 third hot-rolling stage, transverse to rolling tensile reference (CC BY experimental) | Metal | Tensile and process-stage hardness reference for exact AA3005 after C3 third hot-rolling stage. | |
| AA3005 Hazelett continuously cast, longitudinal, along the casting direction tensile reference (CC BY experimental) | Metal | Tensile and process-stage hardness reference for exact AA3005 after Hazelett continuously cast. | |
| AA3105 base sheet, 6 mm feed, tensile comparison (CC BY experimental) | Metal | Measured strength, elongation and exact chemistry for AA3105 base material from a CC BY study. | |
| AA5005-H32 rod, 10 mm (CC BY reference) | Metal | Reported mechanical and thermal base-material properties for exact AA5005-H32 used in a 10 mm rod. | |
| AA5059 armor plate, 0.250-0.499 in, L (MIL-DTL-46027N) | Metal | Current specified longitudinal minimum properties for Class III AA5059 armor plate in one exact thickness band. | |
| AA5059 armor plate, 0.500-2.000 in, L (MIL-DTL-46027N) | Metal | Current specified longitudinal minimum properties for Class III AA5059 armor plate in one exact thickness band. | |
| AA5059 armor plate, 2.001-3.000 in, L (MIL-DTL-46027N) | Metal | Current specified longitudinal minimum properties for Class III AA5059 armor plate in one exact thickness band. | |
| AA5182 finally annealed sheet, 1 mm, 90 degree direction (CC BY experimental) | Metal | Measured room-temperature tensile properties with 95% confidence intervals for finally annealed AA5182 sheet tested at 90 degrees to the casting direction. | |
| AA5383 Mg4.0 wt.% Mg hot plane-strain compression matrix (CC BY experimental) | Metal | Measured composition, 200-500 degC peak-flow-stress matrix and Arrhenius activation energy for the Mg4.0-5383 experimental variant. | |
| AA5383 Mg4.5 wt.% Mg hot plane-strain compression matrix (CC BY experimental) | Metal | Measured composition, 200-500 degC peak-flow-stress matrix and Arrhenius activation energy for the Mg4.5-5383 experimental variant. | |
| AA5383 Mg5.0 wt.% Mg hot plane-strain compression matrix (CC BY experimental) | Metal | Measured composition, 200-500 degC peak-flow-stress matrix and Arrhenius activation energy for the Mg5.0-5383 experimental variant. | |
| AA5754-H22 sheet, 1 mm (CC BY experimental) | Metal | Measured monotonic tensile properties and hardness for commercial AA5754-H22 sheet. | |
| AA6005-T6 extruded plate, 2 mm, ED (CC BY experimental) | Metal | Measured tensile and bend properties in the extrusion direction for exact AA6005-T6 2 mm extruded plate. | |
| AA6005-T6 extruded plate, 2 mm, TD (CC BY experimental) | Metal | Measured tensile and bend properties in the transverse direction for exact AA6005-T6 2 mm extruded plate. | |
| AA6005A age-hardened extruded profile, 3 mm (CC BY experimental) | Metal | Measured longitudinal tensile properties for a conventional AA6005A age-hardened extruded profile. | |
| AA6008-T6 hollow extrusion, patent example A3 (conventional 170 degC ageing route) | Metal | Measured tensile and axial-crush reference for exact AA6008-T6 hollow-profile example A3: regular folds; reported maximum crack length between 25 and 50 mm. | |
| AA6008-T7 hollow extrusion, patent example A1 (patent overheat-and-cool route) | Metal | Measured tensile and axial-crush reference for exact AA6008-T7 hollow-profile example A1: regular folds; reported maximum crack length below 5 mm. | |
| AA6008-T7 hollow extrusion, patent example A2 (conventional 190 degC ageing route) | Metal | Measured tensile and axial-crush reference for exact AA6008-T7 hollow-profile example A2: regular folds; reported maximum crack length between 5 and 10 mm. | |
| AA6016-T4 sheet, 1.5 mm, Swift and anisotropy parameters (CC BY reference) | Metal | Swift hardening and directional anisotropy parameters for exact AA6016-T4 1.5 mm sheet. | |
| AA6063-T6 plate, 2 mm (CC BY reference) | Metal | Reported AA6063-T6 base-plate strength, elongation and hardness from a CC BY study. | |
| AA6082-T6 parent sheet, 1.0 mm (experimental) | Metal | Measured quasi-static and dynamic AA6082-T6 parent-sheet properties from a CC BY 4.0 study. | |
| AA6261 remelted/stir-cast base control (CC BY research instance) | Metal | Exact-grade AA6261 source values and measured unreinforced base-control results from one laboratory study. | |
| AA6262 6 mm base plate material inputs (CC BY source-reported) | Metal | Low-confidence source-reported strength, elongation and HV inputs for exact-labeled AA6262 base plate. | |
| AA6351-T6 extruded rod, 19.05 mm, as-received (CC BY experimental) | Metal | Measured batch chemistry and as-received microhardness for an exact AA6351-T6 extruded rod. | |
| AA6463 annealed properties (CC BY secondary reference) | Metal | Secondary tabulated mechanical-property row for exact AA6463 in annealed condition. | |
| AA6463 T6 properties (CC BY secondary reference) | Metal | Secondary tabulated mechanical-property row for exact AA6463 in T6 condition. | |
| AA7003 high-Si water-quenched T6 extruded profile (CC BY experimental) | Metal | Air SSRT tensile values and electrical conductivity for exact high-Si AA7003 T6 extruded profile. | |
| AA7003 high-Si water-quenched T7 extruded profile (CC BY experimental) | Metal | Air SSRT tensile values and electrical conductivity for exact high-Si AA7003 T7 extruded profile. | |
| AA7005 hot-rolled plate, 3.3 mm, aged 120 degC for 192 h, RD (CC BY experimental) | Metal | Measured longitudinal tensile, conductivity and fatigue reference values for exact AA7005 hot-rolled plate after one fully stated solution-and-ageing schedule. | |
| AA7020 armor plate, 0.500-1.500 in, L (MIL-DTL-32505C) | Metal | Current specified longitudinal minimum properties for Class II AA7020 armor plate in one exact thickness band. | |
| AA7020 armor plate, 1.501-4.000 in, L (MIL-DTL-32505C) | Metal | Current specified longitudinal minimum properties for Class II AA7020 armor plate in one exact thickness band. | |
| AA7020 cold-rolled sheet, 1 mm (CC BY experimental) | Metal | Measured base-metal tensile properties for laboratory cold-rolled AA7020 sheet. | |
| AA7021 continuous-cast alloy, peak aged 124 degC for 32 h (CC BY experimental) | Metal | Tensile and Vickers-hardness measurements for laboratory continuous-cast AA7021 after the study's peak-ageing schedule. | |
| AA7049A commercial extrusion, 50 mm, composition (CC BY review) | Metal | Review-tabulated exact-AA7049A mass fractions for a commercial 50 mm extrusion. | |
| AISI 301 1/2 hard sheet/strip (MIL-HDBK-5H) | Metal | Historical public-release A-basis reference for cold-worked AISI 301 1/2 hard sheet and strip. | |
| AISI 301 1/4 hard sheet/strip (MIL-HDBK-5H) | Metal | Historical public-release A-basis reference for cold-worked AISI 301 1/4 hard sheet and strip. | |
| AISI 301 3/4 hard sheet/strip (MIL-HDBK-5H) | Metal | Historical public-release A-basis reference for cold-worked AISI 301 3/4 hard sheet and strip. | |
| AISI 301 full hard sheet/strip (MIL-HDBK-5H) | Metal | Historical public-release A-basis reference for cold-worked AISI 301 full hard sheet and strip. | |
| AISI 4340 quenched-and-tempered bar, 260 ksi class, <=43 mm (MIL-HDBK-5H) | Metal | Historical public-release S-basis AISI 4340 bar reference at the 260 ksi ultimate-strength class. | |
| Alclad 2024-T3 sheet, 1.6-6.3 mm (MIL-HDBK-5H) | Metal | Historical public-release 2024 alloy reference preserving T3 clad, clad flat sheet, material direction, and thickness scope. | |
| Alclad 2024-T42 sheet, 1.6-6.3 mm (MIL-HDBK-5H) | Metal | Historical public-release 2024 alloy reference preserving T42 clad, clad flat sheet, material direction, and thickness scope. | |
| Alclad 2024-T62 sheet, 1.6-6.3 mm (MIL-HDBK-5H) | Metal | Historical public-release 2024 alloy reference preserving T62 clad, clad flat sheet, material direction, and thickness scope. | |
| Alloy 188 solution-treated sheet, <4.75 mm (MIL-HDBK-5H) | Metal | Historical public-release S-basis solution-treated sheet reference. | |
| Aluminium 6110A-T6 study context, model inputs (CC BY reference) | Metal | Elastic model inputs contextually associated with the article's exact 6110A-T6 study alloy. | |
| Aluminium nitride, hexagonal phase (AlN) | Glass / Ceramic | Open JARVIS-DFT screening card for AlN: density, elastic moduli, structure, and selected calculated electronic/energy fields. | |
| Aluminium oxide, corundum structure (Al2O3) | Glass / Ceramic | Open JARVIS-DFT screening card for Al2O3: density, elastic moduli, structure, and selected calculated electronic/energy fields. | |
| Aluminum (Al), pure element | Metal | Open pure-element reference card for Aluminum (Al) with room-temperature density and available thermal properties. | |
| Aluminum 2014-T6 die forging (NASA historical reference) | Metal | Historical 2014-T6 die-forging minimum tensile properties plus selected physical data from the public-use NASA handbook. | |
| Aluminum 2014-T6/T651 bar and rod, <=75 mm (MIL-HDBK-5H) | Metal | Historical public-release S-basis bar/rod reference conservatively combined through 75 mm. | |
| Aluminum 2014-T652 hand forging, 50-75 mm (MIL-HDBK-5H) | Metal | Historical public-release S-basis hand-forging reference conservatively combined over 50-75 mm. | |
| Aluminum 2024-T3 bare sheet, 0.25-6.3 mm (MIL-HDBK-5H) | Metal | Historical public-release 2024 alloy reference preserving T3, bare sheet, material direction, and thickness scope. | |
| Aluminum 2024-T3 extrusion, <=6.3 mm (MIL-HDBK-5H) | Metal | Historical public-release A-basis T3 extrusion reference through 6.3 mm quench thickness. | |
| Aluminum 2024-T351 bare plate, 12.7-50.8 mm (MIL-HDBK-5H) | Metal | Historical public-release 2024 alloy reference preserving T351, bare plate, material direction, and thickness scope. | |
| Aluminum 2024-T3510/T3511 extrusion, 6.35-19 mm (MIL-HDBK-5H) | Metal | Historical public-release extrusion reference conservatively combined across 6.35-19 mm quench thickness. | |
| Aluminum 2024-T4 bar/rod, 3.175-138 mm (MIL-HDBK-5H) | Metal | Historical public-release S-basis T4 bar/rod reference conservatively combined through 138 mm. | |
| Aluminum 2024-T42 bare plate, 12.7-25.4 mm (MIL-HDBK-5H) | Metal | Historical public-release 2024 alloy reference preserving T42, bare flat plate, material direction, and thickness scope. | |
| Aluminum 2024-T851 bare plate, 6.35-25.4 mm (MIL-HDBK-5H) | Metal | Historical public-release 2024 alloy reference preserving T851, bare plate, material direction, and thickness scope. | |
| Aluminum 2024-T8510/T8511 extrusion, 6.35-38 mm (MIL-HDBK-5H) | Metal | Historical public-release S-basis T8510/T8511 extrusion reference through 38 mm quench thickness. | |
| Aluminum 2124-T851 plate, 38-125 mm (MIL-HDBK-5H) | Metal | Historical public-release thick-plate reference; source stress-strain figures are scanned and are not numerically transcribed in this card. | |
| Aluminum 2219-T6 die forging (NASA historical reference) | Metal | Historical 2219-T6 die-forging minimum tensile properties plus room-temperature density from the public-use NASA handbook. | |
| Aluminum 2219-T62 sheet/plate, 3.2-50 mm (MIL-HDBK-5H) | Metal | Historical public-release heat-treatment-response reference for 2219-T62 sheet and plate. | |
| Aluminum 2219-T81 sheet, 1.0-6.3 mm (MIL-HDBK-5H) | Metal | Historical public-release A-basis 2219-T81 sheet reference. | |
| Aluminum 2219-T851 plate, 6.35-63 mm (MIL-HDBK-5H) | Metal | Historical public-release 2219-T851 plate reference through 63 mm. | |
| Aluminum 2219-T87 sheet/plate, 3.2-25 mm (MIL-HDBK-5H) | Metal | Historical public-release A-basis 2219-T87 sheet and plate reference. | |
| Aluminum 2519-T87 plate, 25-50 mm (MIL-HDBK-5H) | Metal | Historical public-release S-basis weldable armor-plate reference; the handbook's labelled stress-strain page displays unrelated temperature-strength plots and is not numerically transcribed. | |
| Aluminum 3003-H112 extruded bar, rod, shape, tube and wire (QQ-A-200/1D) | Metal | Historical Aluminum 3003-H112 extruded bar, rod, shape, tube and wire requirements from public-release QQ-A-200/1D Table II. | |
| Aluminum 3003-H112 plate and sheet (QQ-A-250/2E) | Metal | Historical Aluminum 3003-H112 plate and sheet requirements from public-release QQ-A-250/2E Table II. | |
| Aluminum 3003-H12 plate and sheet (QQ-A-250/2E) | Metal | Historical Aluminum 3003-H12 plate and sheet requirements from public-release QQ-A-250/2E Table II. | |
| Aluminum 3003-H14 plate and sheet (QQ-A-250/2E) | Metal | Historical Aluminum 3003-H14 plate and sheet requirements from public-release QQ-A-250/2E Table II. | |
| Aluminum 3003-H16 plate and sheet (QQ-A-250/2E) | Metal | Historical Aluminum 3003-H16 plate and sheet requirements from public-release QQ-A-250/2E Table II. | |
| Aluminum 3003-H18 plate and sheet (QQ-A-250/2E) | Metal | Historical Aluminum 3003-H18 plate and sheet requirements from public-release QQ-A-250/2E Table II. | |
| Aluminum 3003-H22 plate and sheet (QQ-A-250/2E) | Metal | Historical Aluminum 3003-H22 plate and sheet requirements from public-release QQ-A-250/2E Table II. | |
| Aluminum 3003-H24 plate and sheet (QQ-A-250/2E) | Metal | Historical Aluminum 3003-H24 plate and sheet requirements from public-release QQ-A-250/2E Table II. | |
| Aluminum 3003-H26 plate and sheet (QQ-A-250/2E) | Metal | Historical Aluminum 3003-H26 plate and sheet requirements from public-release QQ-A-250/2E Table II. | |
| Aluminum 3003-H28 plate and sheet (QQ-A-250/2E) | Metal | Historical Aluminum 3003-H28 plate and sheet requirements from public-release QQ-A-250/2E Table II. | |
| Aluminum 3003-O extruded bar, rod, shape, tube and wire (QQ-A-200/1D) | Metal | Historical Aluminum 3003-O extruded bar, rod, shape, tube and wire requirements from public-release QQ-A-200/1D Table II. | |
| Aluminum 3003-O plate and sheet (QQ-A-250/2E) | Metal | Historical Aluminum 3003-O plate and sheet requirements from public-release QQ-A-250/2E Table II. | |
| Aluminum 5052-H32 sheet/plate (MIL-HDBK-5H) | Metal | Historical public-release S-basis 5052-H32 sheet/plate reference. | |
| Aluminum 5052-H34 sheet/plate (MIL-HDBK-5H) | Metal | Historical public-release S-basis 5052-H34 sheet/plate reference. | |
| Aluminum 5052-H36 sheet/plate (MIL-HDBK-5H) | Metal | Historical public-release S-basis 5052-H36 sheet/plate reference. | |
| Aluminum 5052-H38 sheet/plate (MIL-HDBK-5H) | Metal | Historical public-release S-basis 5052-H38 sheet/plate reference. | |
| Aluminum 5052-O sheet/plate (MIL-HDBK-5H) | Metal | Historical public-release S-basis 5052-O sheet/plate reference. | |
| Aluminum 5083-O sheet/plate, 1.3-6.3 mm (MIL-HDBK-5H) | Metal | Historical public-release A-basis annealed sheet/plate reference for the handbook's lower thickness band. | |
| Aluminum 5086-H32 sheet/plate, 0.51-6.3 mm (MIL-HDBK-5H) | Metal | Historical public-release A-basis H32 sheet/plate reference. | |
| Aluminum 5454-H34 sheet/plate, 0.51-6.3 mm (MIL-HDBK-5H) | Metal | Historical public-release S-basis H34 sheet/plate reference. | |
| Aluminum 5456-O (NASA historical physical reference) | Metal | Historical room-temperature physical and thermal reference values for annealed 5456 aluminum from the public-use NASA handbook. | |
| Aluminum 5456-O sheet/plate, 1.3-6.3 mm (MIL-HDBK-5H) | Metal | Historical public-release S-basis annealed sheet/plate reference for the handbook's lower thickness band. | |
| Aluminum 6013-T6 sheet, 0.25-6.3 mm (MIL-HDBK-5H) | Metal | Historical public-release S-basis T6 sheet reference conservatively combined through 6.3 mm. | |
| Aluminum 6061-T6 die forging (NASA historical reference) | Metal | Historical 6061-T6 die-forging minimum tensile properties plus selected room-temperature physical data from the public-use NASA handbook. | |
| Aluminum 6061-T6/T62 sheet, 0.25-6.3 mm (MIL-HDBK-5H) | Metal | Historical public-release A-basis sheet reference; the handbook table combines T6 and T62 response-treated data. | |
| Aluminum 6061-T6510/T6511 extrusion, <=12.7 mm (MIL-HDBK-5H) | Metal | Historical public-release A-basis extrusion reference for sections <=12.7 mm at quench. | |
| Aluminum 7010-T7451 plate, 12.7-38 mm (MIL-HDBK-5H) | Metal | Historical public-release 7010-T7451 plate reference. | |
| Aluminum 7010-T7651 plate, 12.7-38 mm (MIL-HDBK-5H) | Metal | Historical public-release S-basis 7010-T7651 plate reference. | |
| Aluminum 7050-T74 die forging, <=75 mm (MIL-HDBK-5H) | Metal | Historical public-release S-basis die-forging reference through 75 mm heat-treatment thickness. | |
| Aluminum 7050-T7451 plate, 12.7-100 mm (MIL-HDBK-5H) | Metal | Historical public-release T7451 plate reference conservatively combined through 100 mm. | |
| Aluminum 7050-T74511 extrusion, <=44 mm (MIL-HDBK-5H) | Metal | Historical public-release S-basis extrusion reference through 44 mm quench thickness. | |
| Aluminum 7050-T7452 hand forging, <=175 mm (MIL-HDBK-5H) | Metal | Historical public-release hand-forging reference conservatively combined through 175 mm. | |
| Aluminum 7050-T7651 plate, 6.35-50 mm (MIL-HDBK-5H) | Metal | Historical public-release T7651 plate reference through 50 mm. | |
| Aluminum 7050-T76511 extrusion, <=50 mm (MIL-HDBK-5H) | Metal | Historical public-release T76511 extrusion reference through 50 mm quench thickness. | |
| Aluminum 7075-T6/T651/T62 bar and rod, <=75 mm (MIL-HDBK-5H) | Metal | Historical public-release bar/rod reference conservatively combined through 75 mm. | |
| Aluminum 7075-T62 extrusion, 6.35-38 mm (MIL-HDBK-5H) | Metal | Historical public-release response-heat-treated extrusion reference through 38 mm quench thickness. | |
| Aluminum 7075-T62 plate, 6.35-50 mm (MIL-HDBK-5H) | Metal | Historical public-release A-basis response-heat-treated plate reference through 50 mm. | |
| Aluminum 7075-T651 plate, 6.35-50 mm (MIL-HDBK-5H) | Metal | Historical public-release A-basis T651 plate reference through 50 mm. | |
| Aluminum 7075-T6510/T6511 extrusion, 12.7-19 mm (MIL-HDBK-5H) | Metal | Historical public-release A-basis extrusion reference for 12.7-19 mm quench thickness. | |
| Aluminum 7075-T652 hand forging (NASA historical reference) | Metal | Historical longitudinal minimum tensile properties for a thin 7075-T652 hand forging plus alloy density from the public-use NASA handbook. | |
| Aluminum 7075-T73510/T73511 extrusion, 12.7-19 mm (MIL-HDBK-5H) | Metal | Historical public-release A-basis overaged extrusion reference for 12.7-19 mm quench thickness. | |
| Aluminum 7149-T73 die forging, <=100 mm (MIL-HDBK-5H) | Metal | Historical public-release T73 die-forging reference through 100 mm heat-treatment thickness. | |
| Aluminum 7150-T61511 extrusion, 20.32-50.8 mm (MIL-HDBK-5H) | Metal | Historical public-release T61511 extrusion reference over the handbook's static-table range. | |
| Aluminum 7150-T7751 plate, 9-42.5 mm (MIL-HDBK-5H) | Metal | Historical public-release S-basis T7751 plate reference. | |
| Aluminum 7150-T77511 extrusion, 18-29 mm (MIL-HDBK-5H) | Metal | Historical public-release S-basis T77511 extrusion reference. | |
| Aluminum 7175-T74 hand forging, 25.4-100 mm (MIL-HDBK-5H) | Metal | Historical public-release S-basis T74 hand-forging reference through 100 mm. | |
| Aluminum 7475-T7351 plate, 12.7-100 mm (MIL-HDBK-5H) | Metal | Historical public-release 7475-T7351 plate reference through 100 mm. | |
| Aluminum 7475-T761 sheet, 1.016-6.3 mm (MIL-HDBK-5H) | Metal | Historical public-release 7475-T761 bare-sheet reference. | |
| Aluminum A356.0-T6 casting, conservative class (MIL-HDBK-5H) | Metal | Historical public-release conservative S-basis casting reference using the lowest listed strength class. | |
| Aluminum A357.0-T6 casting, conservative class (MIL-HDBK-5H) | Metal | Historical public-release conservative S-basis casting reference using the lowest listed strength class. | |
| Aluminum D357.0-T6 casting, conservative area (MIL-HDBK-5H) | Metal | Historical public-release conservative S-basis casting reference using the nondesignated-area values. | |
| Aluminum-lithium 2090-T83 sheet, 1.016-6.3 mm (MIL-HDBK-5H) | Metal | Historical public-release S-basis aluminum-lithium sheet reference. | |
| Barium titanate, tetragonal phase (BaTiO3) | Glass / Ceramic | Open JARVIS-DFT screening card for BaTiO3: density, elastic moduli, structure, and selected calculated electronic/energy fields. | |
| Beryllium (Be), pure element | Metal | Open pure-element reference card for Beryllium (Be) with room-temperature density and available thermal properties. | |
| Beryllium oxide, hexagonal phase (BeO) | Glass / Ceramic | Open JARVIS-DFT screening card for BeO: density, elastic moduli, structure, and selected calculated electronic/energy fields. | |
| Bismuth (Bi), pure element | Metal | Open pure-element reference card for Bismuth (Bi) with room-temperature density and available thermal properties. | |
| Bisphenol A polycarbonate (PC), amorphous MD model | Polymer | Open RadonPy computational screening card for a polycarbonate repeat unit with available amorphous-state physical, thermal, mechanical, dielectric, and optical predictions. | |
| Boron carbide, trigonal phase (B4C) | Glass / Ceramic | Open JARVIS-DFT screening card for B4C: density, elastic moduli, structure, and selected calculated electronic/energy fields. | |
| Boron nitride, cubic phase (BN) | Glass / Ceramic | Open JARVIS-DFT screening card for BN: density, elastic moduli, structure, and selected calculated electronic/energy fields. | |
| Boron nitride, hexagonal phase (BN) | Glass / Ceramic | Open JARVIS-DFT screening card for BN: density, elastic moduli, structure, and selected calculated electronic/energy fields. | |
| Calcium carbonate, calcite structure (CaCO3) | Glass / Ceramic | Open JARVIS-DFT screening card for CaCO3: density, elastic moduli, structure, and selected calculated electronic/energy fields. | |
| Calcium oxide, cubic phase (CaO) | Glass / Ceramic | Open JARVIS-DFT screening card for CaO: density, elastic moduli, structure, and selected calculated electronic/energy fields. | |
| Carbon, cubic diamond structure (C) | Glass / Ceramic | Open JARVIS-DFT screening card for C: density, elastic moduli, structure, and selected calculated electronic/energy fields. | |
| Carbon, hexagonal graphite structure (C) | Glass / Ceramic | Open JARVIS-DFT screening card for C: density, elastic moduli, structure, and selected calculated electronic/energy fields. | |
| Chromium (Cr), pure element | Metal | Open pure-element reference card for Chromium (Cr) with room-temperature density and available thermal properties. | |
| Clad aluminum 7075-T6 sheet, 4.7-6.3 mm (MIL-HDBK-5H) | Metal | Historical public-release clad-sheet reference conservatively combined over 4.7-6.3 mm. | |
| Cobalt (Co), pure element | Metal | Open pure-element reference card for Cobalt (Co) with room-temperature density and available thermal properties. | |
| Copper (Cu), pure element | Metal | Open pure-element reference card for Copper (Cu) with room-temperature density and available thermal properties. | |
| EN AW-1050A-H14 cold-rolled sheet, 0.8 mm (CC BY reference) | Metal | Manufacturer nominal strengths, reported constants and calibrated rolling-direction hardening parameters for exact EN AW-1050A-H14 sheet. | |
| EN AW-1070A metallizing wire, 2.7 mm (CC BY composition) | Metal | Exact-grade instance composition for source-identified 2.7 mm EN AW-1070A metallizing wire. | |
| EN AW-1080A cast hot-compression Hensel-Spittel model (CC BY experimental) | Metal | Full fitted Hensel-Spittel coefficient set for exact cast EN AW-1080A hot-compression data. | |
| EN AW-1080A extruded-rod Hensel-Spittel model (CC BY experimental) | Metal | Full fitted Hensel-Spittel coefficient set for the article's extruded EN AW-1080A state. | |
| EN AW-1200 rolled sheet, 0.8 mm, directional tensile reference (CC BY experimental) | Metal | Room-temperature directional tensile properties and measured density for exact EN AW-1200 0.8 mm rolled sheet. | |
| EN AW-2007 recycled continuous-cast 70 mm rod, as-cast (CC BY experimental) | Metal | Measured composition, hardness and tensile properties for recycled EN AW-2007 continuous-cast rod ingots. | |
| EN AW-2007 recycled continuous-cast rod, T4 500 degC/6 h plus 9 h natural age (CC BY) | Metal | Measured tensile strength, 0.2% proof strength and A5 for recycled EN AW-2007 after the article's best strength-ductility T4 schedule. | |
| EN AW-2014A TDCB substrate model inputs (CC BY reference) | Metal | Exact-grade EN AW-2014A density, elastic and strength inputs reported for a TDCB finite-element model. | |
| EN AW-2017A sheet, 4 mm, anisotropic calibration (CC BY experimental) | Metal | Elastic constants, calibrated initial yield stresses and Lankford coefficients for exact EN AW-2017A 4 mm sheet. | |
| EN AW-2030 annealed square bar, Hollomon parameters (CC BY experimental) | Metal | Tensile-derived Hollomon strength coefficient and strain-hardening exponent for exact annealed EN AW-2030 bar. | |
| EN AW-2618A-T61 forged blank (CC BY experimental reference) | Metal | Room-temperature tensile properties, batch chemistry and hardness for exact EN AW-2618A-T61 forged stock. | |
| EN AW-2618A-T61 forging, overaged 1000 h at 230 degC (CC BY experimental) | Metal | Room- and elevated-temperature tensile properties for an exact EN AW-2618A forging after severe service-simulation overageing. | |
| EN AW-3103 thin-wall tube, 15 mm inside diameter x 18 mm outside diameter (1.5 mm nominal wall), tensile population (CC BY experimental) | Metal | Observed static-tensile averages and extremes for one exact EN AW-3103 thin-wall tube size. | |
| EN AW-3103 thin-wall tube, 9.5 mm inside diameter x 12 mm outside diameter (1.25 mm nominal wall), tensile population (CC BY experimental) | Metal | Observed static-tensile averages and extremes for one exact EN AW-3103 thin-wall tube size. | |
| EN AW-4006 disk, G.H.A. hard-anodized layer (CC BY experimental) | Metal | Measured thickness, microhardness and roughness for the G.H.A. anodic layer on exact EN AW-4006 disks. | |
| EN AW-4006 disk, G.H.A.PLUS hard-anodized layer (CC BY experimental) | Metal | Measured thickness, microhardness and roughness for the G.H.A.PLUS anodic layer on exact EN AW-4006 disks. | |
| EN AW-5005/5005A-H14 sheet, plate and strip <=12.5 mm certificate population (CC BY) | Metal | Measured proof- and tensile-strength statistics for combined EN AW-5005 and EN AW-5005A source population; H14; sheet, plate and strip; thickness <=12.5 mm; 23 European-market material-test-certificate results. | |
| EN AW-5005/5005A-H24 sheet, plate and strip <=12.5 mm certificate population (CC BY) | Metal | Measured proof- and tensile-strength statistics for combined EN AW-5005 and EN AW-5005A source population; H24; sheet, plate and strip; thickness <=12.5 mm; 33 European-market material-test-certificate results. | |
| EN AW-5019 cold-worked H18 fine wire after 180 degC/3 h (CC BY experimental) | Metal | Single-wire tensile properties for exact EN AW-5019 supplied cold-worked H18 and then exposed at 180 degC for 3 h. | |
